Ceramic Products > Labware
Crucibles and Dishes
Crucibles

Product number | Top ⊘ † | Bottom ⊘ † | Wall width | Height | Capacity (ml) †† |
CN-0001 | 12 | 12 | 1 | 16 | 1 |
CN-0002 | 14 | 14 | 2 | 25 | 1.8 |
CN-0004-W | 18 | 18 | 2 | 25 | 4 |
CN-0005-W | 20 | 20 | 2 | 30 | 6 |
CN-0006 | 16 | 16 | 2 | 51 | 6 |
CN-0007 | 18 | 18 | 2 | 40 | 6 |
CN-0009 | 34 | 34 | 2 | 17 | 11 |
CN-0015 | 36 | 36 | 3 | 29 | 18 |
CN-0025 | 30 | 30 | 2 | 45 | 23 |
CN-0050 | 35 | 35 | 2.5 | 65 | 44 |
CN-0055 | 41.5 | 41.5 | 4 | 66 | 54 |
CN-0090 | 40 | 40 | 2 | 90 | 89 |
CN-0100 | 53 | 53 | 2.5 | 66 | 110 |
CN-0175 | 64 | 64 | 2.5 | 72 | 190 |
CN-0200 | 52 | 52 | 3.5 | 130 | 200 |
CN-0325 | 65 | 65 | 5 | 140 | 315 |
CN-0500 | 70 | 70 | 4 | 150 | 440 |
CN-0550 | 83 | 83 | 3 | 100 | 450 |
CN-0750 | 83 | 83 | 3 | 160 | 725 |
CN-1650 | 115 | 115 | 4 | 180 | 1575 |
† All measurements are outer dimensions. Individual pieces will vary due to the nature of ceramics.
†† Note: capacities are a guide only. These crucibles should not be used for volumetric measuring.
Combustion Boats

Product number | Top length† | Top width † | Height | Wall width | Capacity (ml) †† |
CB-0001 | 48 | 11 | 7 | 1.5 | 1 |
CB-0003 | 43 | 13 | 11 | 1.5 | 2 |
CB-0005 | 90 | 15 | 10 | 2 | 5 |
CB-0012 | 94 | 36 | 7 | 3 | 12 |
CB-0025 | 100 | 24 | 15 | 2 | 25 |
CB-0200* | 146 | 70 | 35 | 2.5 | 200 |
* CB-0200 has a rounded base (resembling half of a cylinder, cut lengthways). All other combustion boats have flat bases.
† All measurements are outer dimensions. Individual pieces will vary due to the nature of ceramics.
†† Note: capacities are a guide only. These crucibles should not be used for volumetric measuring.
Rectangular Trays

Product number | Length † | Width † | Height | Wall width | Capacity (ml)† † |
RT-0050 | 82 | 55 | 17 | 3 | 40 |
RT-0700 | 280 | 190 | 20 | 4.5 | 530 |
RT-0200 | 140 | 55 | 44 | 3 | 200 |
See also: CB-0012.
†All measurements are outer dimensions. Individual pieces will vary due to the nature of ceramics.
† †Note: capacities are a guide only. These crucibles should not be used for volumetric measuring.
Conical Crucibles

Product number | Top ⊘ † | Bottom ⊘ † | Wall width | Height | Capacity (ml) †† |
CC-00004 | 15 | 7 | 1.2 | 7 | 0.35 |
CC-00015 | 23 | 22 | 1.5 | 11.5 | 2.8 |
CC-0008 | 26 | 16 | 1.5 | 29 | 7 |
CC-0007 | 30 | 20 | 1 | 20 | 7.5 |
CC-0012 | 35 | 4 | 2 | 50 | 12 |
CC-0030 | 36 | 28 | 2 | 43 | 25 |
CL-0030* | 48 | 2 | 30 | 30 | |
CT-0040* | 48 | 26 | 2 | 46 | 40 |
CC-0095 | 51 | 25 | 3.5 | 59 | 43 |
*CT- or CL- denotes a crucible with curved or angled walls.
†All measurements are outer dimensions. Individual pieces will vary due to the nature of ceramics.
† †Note: capacities are a guide only. These crucibles should not be used for volumetric measuring.
Crystal Growing

Product number | Top ⊘ † | Wall width | Height | Capacity (ml) †† |
CC-0009 | 22 | 2 | 46 | 9 |
CC-0035 | 33 | 2.5 | 88 | 35 |
CG-0015 | 25 | 3 | 95 | 15 |
CG-0055 | 35 | 4 | 150 | 55 |
Dishes

Product number | Top ⊘ † | Bottom ⊘ † | Wall width | Height | Capacity (ml) †† |
CD-0010 | 41 | 41 | 2 | 15 | 14 |
CD-0020 | 45 | 45 | 2 | 20 | 24 |
CD-0050 | 60 | 60 | 2 | 20 | 44 |
CD-0050 | 60 | 60 | 2 | 20 | 44 |
CD-0070 | 102 | 102 | 2 | 14 | 90 |
CD-0080 | 78 | 78 | 3 | 30 | 109 |
CD-0325 | 102 | 102 | 3 | 49 | 330 |
CD-1000 | 180 | 180 | 6.5 | 56 | 1080 |
CLL | 91 | 91 | 3 | 9 | 34 |
CLM | 44.5 | 44.5 | 2 | 4 | 3 |
CLML | 78.5 | 78.5 | 2.5 | 8 | 23 |
† All measurements are outer dimensions. Individual pieces will vary due to the nature of ceramics.
†† Note: capacities are a guide only. These crucibles should not be used for volumetric measuring.
See also our tiles and discs
Lids/shallow dishes

Product number | Top ⊘ † | Wall width | Height | Capacity (ml) †† |
CLL | 91 | 3 | 9 | 34 |
CLM | 44.5 | 2 | 4 | 3 |
CLML | 78.5 | 2.5 | 8 | 23 |
†All measurements are outer dimensions. Individual pieces will vary due to the nature of ceramics.
† †Note: capacities are a guide only. These crucibles should not be used for volumetric measuring.