Ceramic Products > Labware
Crucibles and Dishes
Crucibles
Product number | Top ⊘ † | Bottom ⊘ † | Wall width | Height | Capacity (ml) †† |
CN-0001 | 12 | 12 | 1 | 16 | 1 |
CN-0002 | 14.5 | 13.5 | 2 | 26.5 | 4 |
CN-0004-W | 18 | 18 | 2 | 25 | 4 |
CN-0005-W | 20 | 20 | 2 | 30 | 6 |
CN-0006 | 16 | 16 | 2 | 51 | 6 |
CN-0007 | 18 | 18 | 2 | 40 | 6 |
CN-0009 | 34 | 34 | 2 | 17 | 11 |
CN-0015 | 36 | 36 | 3 | 29 | 18 |
CN-0025 | 32 | 29 | 2.3 | 47.5 | 25 |
CN-0050 | 44 | 44 | 2 | 69 | 50 |
CN-0055 | 41.5 | 41.5 | 4 | 66 | 54 |
CN-0090 | 43 | 42 | 2.4 | 95.5 | 100 |
CN-0100 | 55.5 | 52.8 | 2.2 | 68 | 166 |
CN-0175 | 66.5 | 64.5 | 2.5 | 76.5 | 200 |
CN-0200 | 55 | 53.5 | 2 | 137 | 250 |
CN-0210 | 75.5 | 73 | 3 | 163.5 | 210 |
CN-0325 | 71 | 69.5 | 2.3 | 149.5 | 490 |
CN-0500 | 75.5 | 73.5 | 2 | 160.5 | 610 |
CN-0550 | 88 | 87 | 3 | 104 | 525 |
CN-0750 | 90 | 87.5 | 3 | 170 | 850 |
CN-1650 | 126 | 123.5 | 3.5 | 190 | 1950 |
† All measurements are outer dimensions. Individual pieces will vary due to the nature of ceramics.
†† Note: capacities are a guide only. These crucibles should not be used for volumetric measuring.
Combustion Boats
Product number | Top length† | Top width † | Height | Wall width | Capacity (ml) †† |
CB-0001 | 51 | 12.5 | 7.6 | 1.7 | 1.3 |
CB-0003 | 44.3 | 13 | 11 | 1.8 | 2 |
CB-0005 | 93.4 | 16.5 | 11 | 1.6 | 6 |
CB-0012 | 94 | 36 | 7 | 3 | 12 |
CB-0025 | 106.5 | 28 | 18.5 | 2 | 27 |
CB-0200* | 155 | 76.5 | 36.5 | 2.6 | 220 |
* CB-0200 has a rounded base (resembling half of a cylinder, cut lengthways). All other combustion boats have flat bases.
† All measurements are outer dimensions. Individual pieces will vary due to the nature of ceramics.
†† Note: capacities are a guide only. These crucibles should not be used for volumetric measuring.
Rectangular Trays
Product number | Length † | Width † | Height | Wall width | Capacity (ml)† † |
RT-0050 | 87 | 55.5 | 19 | 2.5 | 83 |
RT-0200 | 147 | 51.5 | 46.5 | 3 | 260 |
RT-0700 | 300 | 230 | 20.5 | 3.5 | 530 |
See also: CB-0012.
†All measurements are outer dimensions. Individual pieces will vary due to the nature of ceramics.
† †Note: capacities are a guide only. These crucibles should not be used for volumetric measuring.
Conical Crucibles
Product number | Top ⊘ † | Bottom ⊘ † | Wall width | Height | Capacity (ml) †† |
CC-00004 | 15 | 7 | 1.2 | 7 | 0.35 |
CC-00015 | 24.5 | 22.5 | 2 | 12 | 3 |
CC-0008 | 26 | 16 | 1.5 | 29 | 7 |
CC-0007 | 30.7 | 20.8 | 2 | 20.7 | 8 |
CC-0012 | 37.5 | 6 | 2 | 52.5 | 17 |
CC-0030 | 38.5 | 29 | 1.6 | 45.5 | 32 |
CL-0030* | 48 | 2 | 30 | 30 | |
CT-0040* | 50.5 | 26 | 2 | 50 | 54 |
CC-0095 | 53 | 26.5 | 2 | 50 | 54 |
*CT- or CL- denotes a crucible with curved or angled walls.
†All measurements are outer dimensions. Individual pieces will vary due to the nature of ceramics.
† †Note: capacities are a guide only. These crucibles should not be used for volumetric measuring.
Crystal Growing
Product number | Top ⊘ † | Wall width | Height | Capacity (ml) †† |
CC-0009 | 22 | 2 | 46 | 9 |
CC-0035 | 33 | 2.5 | 88 | 35 |
CG-0015 | 25 | 3 | 95 | 15 |
CG-0055 | 35 | 4 | 150 | 55 |
Dishes
Product number | Top ⊘ † | Bottom ⊘ † | Wall width | Height | Capacity (ml) †† |
CD-0010 | 43.5 | 42.5 | 1.5 | 16 | 15 |
CD-0020 | 456.5 | 45 | 2 | 22 | 22 |
CD-0050 | 64 | 63.3 | 2.4 | 21 | 45 |
CD-0070 | 107.5 | 106.5 | 2.4 | 15.5 | 90 |
CD-0080 | 83.5 | 82 | 2 | 31.5 | 130 |
CD-0325 | 109 | 106 | 2.6 | 50.5 | 380 |
CD-1000 | 190 | 185 | 3 | 51.5 | 1250 |
CLL | 91 | 91 | 3 | 9 | 34 |
CLM | 44.5 | 44.5 | 2 | 4 | 3 |
CLML | 78.5 | 78.5 | 2.5 | 8 | 23 |
† All measurements are outer dimensions. Individual pieces will vary due to the nature of ceramics.
†† Note: capacities are a guide only. These crucibles should not be used for volumetric measuring.
See also our tiles and discs
Lids/shallow dishes
Product number | Top ⊘ † | Wall width | Height | Capacity (ml) †† |
CLL | 91 | 3 | 9 | 34 |
CLM | 44.5 | 2 | 4 | 3 |
CLML | 78.5 | 2.5 | 8 | 23 |
†All measurements are outer dimensions. Individual pieces will vary due to the nature of ceramics.
† †Note: capacities are a guide only. These crucibles should not be used for volumetric measuring.