Ceramic Products
Extruded Products
Tubes
Multibore
Rods
Bars
Custom extrusions
Product number | OD (mm) | ID (mm) | Tolerances |
---|---|---|---|
E02.00X01.00T1-RS | 2 | 1 | 2.0mm OD (±0.2) x 1.0mm ID (±0.1) |
E03.00X01.50T1-RS | 3 | 1.5 | 3.0mm OD (±0.2) x 1.5mm ID (±0.2) |
E03.00X02.00T1-RS | 3 | 2 | 3.0mm OD (±0.2) x 2.0mm ID (±0.2) |
E03.20X01.42T1-RS | 3.2 | 1.42 | 3.2mm OD (±0.07) x 1.42mm ID (±0.05) |
E03.60X01.35T1-RS | 3.6 | 1.35 | 3.6mm OD (+0.1/-0.05) x 1.35mm ID (±0.05) |
E03.60X01.10T1-RS | 3.6 | 1.1 | 3.6mm OD (+0.15/-0.05) x 1.1mm ID (±0.05) |
E03.60X01.18T1-RS | 3.6 | 1.18 | 3.6mm OD (+0.15/-0.05) x 1.18mm ID (±0.05) |
E04.00X02.00T1-RS | 4 | 2 | 4.0mm OD (±0.1) x 2.0mm ID (±0.1) |
E04.00X01.50T1-RS | 4 | 1.5 | 4.0mm OD (+0.5/-0) x 1.5mm ID (±0.05) |
E04.00X01.80T1-RS | 4 | 1.8 | 4.0mm OD (±0.1) x 1.8mm ID (±0.1) |
E04.25X01.50T1-RS | 4.25 | 1.5 | 4.25mm OD (±0.1) x 1.5mm ID (±0.05) |
E04.25X01.80T1-RS | 4.25 | 1.8 | 4.25mm OD (±0.1) x 1.8mm ID (±0.05) |
E04.30X02.90T1-RS | 4.3 | 2.9 | 4.3mm OD (+0.2/-0.1) x 2.9mm ID (±0.05) |
E04.32X01.64T1-RS | 4.32 | 1.64 | 4.32mm OD (+0.05/-0.15) x 1.64mm ID (±0.05) |
E04.40x01.74T1-RS | 4.4 | 1.74 | 4.4mm OD (±0.1) x 1.74mm ID (±0.1) |
E04.50x03.50T1-RS | 4.5 | 3.5 | 4.5mm OD (±0.15) x 3.5mm ID (±0.15) |
E04.70x03.40T1-RS | 4.7 | 3.4 | 4.7mm OD (±0.15) x 3.4mm ID (±0.15) |
E05.00X03.00T1-RS | 5 | 3 | 5.0mm OD (±0.15) x 3.0mm ID (±0.15) |
E05.05X02.05T1-RS | 5.05 | 2.05 | 5.05mm OD (±0.1) x 2.05mm ID (±0.05) |
E05.05X02.75T1-RS | 5.05 | 2.75 | 5.05mm OD (±0.1) x 2.75mm ID (±0.05) |
E05.40X04.10T1-RS | 5.4 | 4.1 | 5.4mm OD (±0.1) x 4.1mm ID (±0.1) |
E05.90X01.25T1-RS | 5.9 | 1.25 | 5.9mm OD (+0/-0.2) x 1.25mm ID (+0.1/-0) |
E06.00X03.00T1-RS | 6 | 3 | 6.0mm OD (±0.15) x 3.0mm ID (±0.1) |
E06.00X04.00T1-RS | 6 | 4 | 6.0mm OD (±0.2) x 4.0mm ID (±0.2) |
E06.10x01.50T1-RS | 6.1 | 1.5 | 6.1mm OD (±0.1) x 1.5mm ID (±0.05) |
E06.40x03.10T1-RS | 6.4 | 3.1 | 6.4mm OD (±0.1) x 3.1mm ID (±0.1) |
E06.40x04.80T1-RS | 6.4 | 4.8 | 6.4mm OD (±0.1) x 4.8mm ID (±0.05) |
E06.60x00.80T1-RS | 6.6 | 0.8 | 6.6mm OD (±0.1) x 0.8mm ID (±0.05) |
E06.60x01.00T1-RS | 6.6 | 1 | 6.6mm OD (±0.15) x 1.0mm ID (±0.05) |
E06.50x01.00T1-Rs | 6.5 | 1 | 6.5mm OD (±0.15) x 1.0mm ID (±0.05) |
E06.50x01.20T1-RS | 6.5 | 1.2 | 6.5mm OD (±0.15) x 1.2mm ID (±0.05) |
E06.50x01.50T1-RS | 6.5 | 1.5 | 6.5mm OD (±0.15) x 1.5mm ID (±0.05) |
E06.50x01.80T1-RS | 6.5 | 1.8 | 6.5mm OD (±0.15) x 1.8mm ID (±0.05) |
E06.50x02.00T1-RS | 6.5 | 2 | 6.5mm OD (±0.2) x 2mm ID (±0.05) |
E06.50x02.40T1-RS | 6.5 | 2.4 | 6.5mm OD (±0.15) x 2.4mm ID (±0.05) |
E06.50x02.90T1-RS | 6.5 | 2.9 | 6.5mm OD (±0.15) x 2.9mm ID (±0.05) |
E06.70x01.80T1-RS | 6.7 | 1.8 | 6.7mm OD (±0.15) x 1.8mm ID (±0.05) |
E06.65x02.00T1-Rs | 6.65 | 2 | 6.65mm OD (±0.2) x 2.00mm ID (±0.05) |
E07.00x05.05T1-RS | 7 | 5.05 | 7.0mm OD (±0.2) x 5.05mm ID (±0.2) |
E07.60x05.65T1-RS | 7.6 | 5.65 | 7.6mm OD (±0.2) x 5.65mm ID (±0.2) |
E07.90x04.80T1-RS | 7.9 | 4.8 | 7.9mm OD (±0.13) x 4.8mm ID (±0.13) |
E08.00x05.05T1-RS | 8 | 5.05 | 8.0mm OD (±0.15) x 5.05mm ID (±0.15) |
E08.00x06.00T1-RS | 8 | 6 | 8.0mm OD (±0.15) x 6.0mm ID (±0.15) |
E09.00x05.00T1-RS | 9 | 5 | 9.0mm OD (±0.2) x 5.0mm ID (±0.2) |
E09.00x05.40T1-RS | 9 | 5.4 | 9.0mm OD (±0.15) x 5.4mm ID (±0.1) |
E09.00x06.00T1-RS | 9 | 6 | 9.0mm OD (±0.3) x 6.0mm ID (±0.3) |
E09.50x04.80T1-RS | 9.5 | 4.8 | 9.5mm OD (±0.2) x 4.8mm ID (±0.25) |
E09.50x06.20T1-RS | 9.5 | 6.2 | 9.5mm OD (±0.2) x 6.2mm ID (±0.15) |
E09.70x04.80T1-RS | 9.7 | 4.8 | 9.7mm OD (±0.2) x 4.8mm ID (±0.2) |
E09.70x07.00T1-RS | 9.7 | 7 | 9.7mm OD (±0.3) x 7.0mm ID (±0.3) |
E10.00x06.00T1-RS | 10 | 6 | 10.0mm OD (±0.2) x 6.0mm ID (±0.2) |
E10.00x07.00T1-RS | 10 | 7 | 10.0mm OD (±0.3) x 7.0mm ID (±0.3) |
E10.40x07.70T1-RS | 10.4 | 7.7 | 10.4mm OD (±0.3) x 7.7mm ID (±0.2) |
E12.10x07.50T1-RS | 12.1 | 7.5 | 12.1mm OD (±0.3) x 7.5mm ID (±0.2) |
E12.00x08.40T1-RS | 12 | 8.4 | 12.0mm OD (±0.2) x 8.4mm ID (±0.2) |
E12.00x08.60T1-RS | 12 | 8.6 | 12.0mm OD (±0.25) x 8.6mm ID (±0.2) |
E12.40x07.80T1-RS | 12.4 | 7.8 | 12.4mm OD (±0.2) x 7.8mm ID (±0.2) |
E13.50x09.30T1-Rs | 13.5 | 9.3 | 13.5mm OD (±0.3) x 9.3mm ID (±0.2) |
E14.00x10.00T1-RS | 14 | 10 | 14.0mm OD (±0.3) x 10.0mm ID (±0.25) |
E15.00x10.00T1-RS | 15 | 10 | 15.0mm OD (±0.3) x 10.0mm ID (±0.2) |
E15.00x11.00T1-RS | 15 | 11 | 15.0mm OD (±0.3) x 11.0mm ID (±0.3) |
E15.20x11.10T1-RS | 15.2 | 11.1 | 15.2mm OD (±0.3) x 11.1mm ID (±0.25) |
E15.50x01.85T1-RS | 15.5 | 1.85 | 15.5mm OD (±0.3) x 1.85mm ID (±0.1) |
E16.00x11.30T1-RS | 16 | 11.3 | 16.0mm OD (±0.3) x 11.3mm ID (±0.3) |
E16.30x13.60T1-RS | 16.3 | 13.6 | 16.3mm OD (+0.5/-0.1) x 13.6mm ID (+0.2/-0.4) |
E16.50x14.00T1-RS | 16.5 | 14 | 16.5mm OD (+0.5/-0.2) x 14.0mm ID (+0.2/-0.5) |
E17.00x13.00T1-RS | 17 | 13 | 17.0mm OD (±0.4) x 13.0mm ID (±0.3) |
E17.30x12.70T1-RS | 17.3 | 12.7 | 17.3mm OD (+0.3/-0.4) x 12.7mm ID (+0.3/-0.4) |
E17.50x15.00T1-RS | 17.5 | 15 | 17.5mm OD (+0.3/-0.4) x 15.0mm ID (+0.3/-0.4) |
E17.80x10.70T1-RS | 17.8 | 10.7 | 17.8mm OD (±0.5) x 10.7mm ID (±0.3) |
E18.00x02.80T1-RS | 18 | 2.8 | 18.0mm OD (±0.5) x 2.8mm ID (±0.1) |
E18.00x14.00T1-RS | 18 | 14 | 18.0mm OD (±0.5) x 14.0mm ID (±0.3) |
E19.00x14.00T1-RS | 19 | 14 | 19.0mm OD (+1/-0.5) x 14.0mm ID (+0.5/-1) |
E20.00x15.00T1-RS | 20 | 15 | 20.0mm OD (±0.5) x 15.0mm ID (±0.3) |
E22.00x17.50T1-RS | 22 | 17.5 | 22.0mm OD (±0.5) x 17.5mm ID (±0.5) |
E24.00x19.00T1-RS | 24 | 19 | 24.0mm OD (±0.5) x 19.0mm ID (±0.5) |
E26.00x21.50T1-RS | 26 | 21.5 | 26.0mm OD (±0.5) x 21.5mm ID (±0.5) |
E27.40x19.70T1-RS | 27.4 | 19.7 | 27.4mm OD (±0.5) x 19.7mm ID (±0.5) |
E28.00x22.50T1-RS | 28 | 22.5 | 28.0mm OD (±0.5) x 22.5mm ID (±0.5) |
E29.50x24.50T1-RS | 29.5 | 24.5 | 29.5mm OD (±1) x 24.5mm ID (±0.5) |
E30.00x26.00T1-RS | 30 | 26 | 30mm OD (±1) x 26mm ID (±0.5) |
E36.00x30.00T1-RS | 36 | 30 | 36mm OD (±1) x 30mm ID (±1) |
E46.00x40.00T1-RS* | 46 | 40 | 46mm OD (±2) x 40mm ID (±2) |
E50.00x40.00T1-RS* | 50 | 40 | 50mm OD (±2) x 40mm ID (±2) |
E52.00x42.00T1-RS* | 52 | 42 | 52mm OD (±2) x 42mm ID (±2) |
E60.00x50.00T1-RS* | 60 | 50 | 60mm OD (±2) x 50mm ID (±2) |
E61.00x51.00T1-RS* | 61 | 51 | 61mm OD (±2) x 51mm ID (±2) |
E70.00x60.00T1-RS* | 70 | 60 | 70mm OD (±2) x 60mm ID (±2) |
E74.00x63.00T1-RS* | 74 | 63 | 74mm OD (±2) x 63mm ID (±2) |
E80.00x70.00T1-RS* | 80 | 70 | 80mm OD (±2) x 70mm ID (±2) |
E84.00x75.00T1-RS* | 84 | 75 | 84mm OD (±2) x 75mm ID (±2) |
* Non-extruded furnace tubes
Many more sizes available, contact us for more information.
Product number | OD (mm) | ID (mm) | Tolerances |
---|---|---|---|
E02.00X00.60M2-RS | 2 | 0.5 | 2.0mm OD (±0.1) x 0.5mm ID (±0.1) - 2 bore |
E2.00x00.60M2-RS | 2 | 0.6 | 2.0mm OD (±0.1) x 0.6mm ID (±0.1) - 2 bore |
E02.25x00.60M4-RS | 2.25 | 0.6 | 2.25mm OD (±0.1) x 0.6mm ID (±0.1) - 4 bore |
E03.00x00.50M5-RS | 3 | 0.5 | 3.0mm OD (±0.1) x 0.5mm ID (±0.1) - 5 bore |
E03.00x00.85M2-RS | 3 | 0.85 | 3.0mm OD (±0.2) x 0.85mm ID (±0.1) - 2 bore |
E03.00x00.85M4-RS | 3 | 0.85 | 3.0mm OD (±0.2) x 0.85mm ID (±0.1) - 4 bore |
E04.00SQUx00.45M5-RS | 4 | 0.45 | 4.0mm OD (±0.1) x 0.45mm ID (±0.1) - 5 bore |
E04.00x01.00M4-RS | 4 | 1 | 4.0mm OD (±0.1) x 1.0mm ID (±0.05) - 4 bore |
E04.00x01.20M2-RS | 4 | 1.2 | 4.0mm OD (±0.2) x 1.2mm ID (+0.2/-0.1) - 2 bore |
E04.20x01.20M4-RS | 4.2 | 1.2 | 4.2mm OD (±0.2) x 1.2mm ID (±0.2) - 4 bore |
E04.30x00.85M3-RS | 4.3 | 0.85 | 4.3mm OD (±0.2) x 0.85mm ID (±0.1) - 3 bore |
E04.50x01.20M4-RS | 4.5 | 1.2 | 4.5mm OD (±0.2) x 1.2mm ID (±0.1) - 4 bore |
E04.50x01.25M4-RS | 4.5 | 1.25 | 4.5mm OD (±0.2) x 1.25mm ID (±0.1) - 4 bore |
E06.00x00.50M2-RS | 6 | 0.5 | 6.0mm OD (±0.2) x 0.5mm ID (±0.1) - 2 bore |
E07.00x01.00M4-RS | 7 | 1 | 7.0mm OD (±0.2) x 1.0mm ID (±0.1) - 4 bore |
E08.00x02.00M3-RS | 8 | 2 | 8.0mm OD (±0.2) x 2.0mm ID (±0.2) - 3 bore |
E08.00x02.50M4-RS | 8 | 2.5 | 8.0mm OD (±0.2) x 2.5mm ID (±0.1) - 4 bore |
E10.30x02.40M2-RS | 10.3 | 2.4 | 10.3mm OD (±0.3) x 2.4mm ID (±0.1) - 2 bore |
Many more sizes available, contact us for more information.
Product number | Tolerances |
---|---|
E00.85R0-RS | 0.85mm OD (±0.04) rod |
E01.00R0-RS | 1.0mm OD (±0.1) rod |
E01.30R0-RS | 1.3mm OD (±0.2) rod |
E01.60R0-RS | 1.6mm OD (±0.1) rod |
E02.00R0-RS | 2.0mm OD (±0.1) rod |
E03.00R0-RS | 3.0mm OD (±0.1) rod |
E04.00R0-RS | 4.0mm OD (±0.1) rod |
E04.50R0-RS | 4.5mm OD (±0.1) rod |
E05.00R0-RS | 5.0mm OD (±0.1) rod |
E06.00R0-RS | 6.0mm OD (±0.2) rod |
E07.00R0-RS | 7.0mm OD (±0.2) rod |
E08.00R0-RS | 8.0mm OD (±0.2) rod |
E09.00R0-RS | 9.0mm OD (±0.2) rod |
E09.70R0-RS | 9.7mm OD (±0.2) rod |
E10.00R0-RS | 10.0mm OD (±0.2) rod |
E12.00R0-RS | 12.0mm OD (±0.5) rod |
E12.50R0-RS | 12.5mm OD (±0.25) rod |
E15.00R0-RS | 15mm OD (±0.5) rod |
E17.00R0-RS | 17mm OD (±0.5) rod |
E20.00R0-RS | 20mm OD (±0.5) rod |